- Rankings summary:
- 23.08.2010 — 29.08.2010
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 76.56% |
| 2. | Windows 7 | 16.85% |
| 3. | Windows Vista | 4.19% |
| 4. | Linux | 0.61% |
| 5. | Mac OS X | 0.54% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Opera 10.x | 31.84% |
| 2. | Firefox 3.x | 29.64% |
| 3. | MSIE 8.x | 10.65% |
| 4. | MSIE 7.x | 7.19% |
| 5. | Opera 9.x | 7.04% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPhone | 7.22% |
| 2. | Apple iPad | 6.46% |
| 3. | Nokia 6300 | 6.06% |
| 4. | Nokia 5130 XpressMusic | 6.05% |
| 5. | Nokia N73 | 3.94% |
What is gemiusRanking UA?
gemiusRanking UA is designed to serve as a source of accessible knowledge on the Ukrainian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 01-09-2010 01 september
- Newsletter of 25-08-2010 25 august
- Newsletter of 18-08-2010 18 august
Founder of the web site
This web site is founded and maintained by Gemius SA – a leader of internet-based research in Poland and a forerunner of complex internet research in Central and Eastern Europe.


