- Rankings summary:
- 01.03.2010 — 07.03.2010
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows XP | 83.03% |
| 2. | Windows 7 | 9.21% |
| 3. | Windows Vista | 5.27% |
| 4. | Windows 2000 | 0.66% |
| 5. | Windows 2003 | 0.57% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Firefox 3.x | 25.82% |
| 2. | Opera 10.x | 24.11% |
| 3. | Opera 9.x | 12.20% |
| 4. | MSIE 7.x | 11.64% |
| 5. | MSIE 8.x | 10.72% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPhone | 37.30% |
| 2. | Nokia 5800 | 6.71% |
| 3. | Nokia E51 | 5.42% |
| 4. | Nokia 5530 XpressMusic | 3.60% |
| 5. | Nokia N82 | 3.36% |
What is gemiusRanking UA?
gemiusRanking UA is designed to serve as a source of accessible knowledge on the Ukrainian internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 24-02-2010 24 february
- Newsletter of 17-02-2010 17 february
- Newsletter of 10-02-2010 10 february
Founder of the web site
This web site is founded and maintained by Gemius SA – a leader of internet-based research in Poland and a forerunner of complex internet research in Central and Eastern Europe.


