Countries
Countries from which internet users connect Ukrainian websites. The countries are identified by analyzing data stored in the relevant IP geolocation base. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | Russian Federation | 51.11% | 52.56% | 51.74% |
| 2. | United States | 21.24% | 18.76% | 18.88% |
| 3. | Belarus | 4.23% | 4.27% | 4.48% |
| 4. | Israel | 2.38% | 2.62% | 2.97% |
| 5. | Kazakhstan | 2.33% | 2.40% | 2.46% |
| 6. | Germany | 1.95% | 2.04% | 2.03% |
| 7. | Moldavia | 1.78% | 1.88% | 1.84% |
| 8. | Italy | 1.56% | 1.61% | 1.65% |
| 9. | Poland | 1.00% | 1.06% | 1.09% |
| 10. | Latvia | 0.75% | 0.75% | 0.74% |
| 11. | United Kingdom | 0.70% | 0.76% | 0.70% |
| 12. | Armenia | 0.49% | 0.47% | 0.50% |
| 13. | France | 0.47% | 0.57% | 0.50% |
| 14. | Czech Republic | 0.45% | 0.39% | 0.36% |
| 15. | Georgia | 0.44% | 0.48% | 0.40% |
| 16. | Lithuania | 0.39% | 0.41% | 0.39% |
| 17. | Azerbajian | 0.38% | 0.40% | 0.40% |
| 18. | Netherlands | 0.38% | 0.31% | 0.31% |
| 19. | Spain | 0.38% | 0.40% | 0.42% |
| 20. | Uzbekistan | 0.38% | 0.39% | 0.40% |
| 21. | Estonia | 0.32% | 0.32% | 0.33% |
| 22. | Bulgaria | 0.32% | 0.32% | 0.35% |
| 23. | Sweden | 0.31% | 0.34% | 0.31% |
| 24. | Turkey | 0.30% | 0.29% | 0.33% |
| 25. | Canada | 0.27% | 0.26% | 0.24% |
| 26. | Hungary | 0.25% | 0.25% | 0.27% |
| 27. | Greece | 0.20% | 0.24% | 0.25% |
| 28. | Kyrgyzstan | 0.18% | 0.18% | 0.18% |
| 29. | Portugal | 0.18% | 0.21% | 0.16% |
| 30. | China | 0.16% | 0.20% | 0.25% |
| 31. | India | 0.14% | 0.12% | 0.12% |
| 32. | Switzerland | 0.13% | 0.15% | 0.16% |
| 33. | Belgium | 0.12% | 0.12% | 0.15% |
| 34. | Austria | 0.12% | 0.14% | 0.15% |
| 35. | Finland | 0.12% | 0.11% | 0.11% |
| 36. | Brazil | 0.11% | 0.10% | 0.12% |
| 37. | Ireland | 0.11% | 0.08% | 0.09% |
| 38. | Romania | 0.10% | 0.09% | 0.11% |
Key
The ranking presents the percentage number of page views generated by the foreign internet users visiting Ukrainian web sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.

