Countries

Countries from which internet users connect Ukrainian websites. The countries are identified by analyzing data stored in the relevant IP geolocation base. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

COUNTRIES - gemiusRanking UA
no. name page views - average percentage
30.08 - 05.09.2010 23.08 - 29.08.2010 16.08 - 22.08.2010
1. Russian Federation 49.13% 48.72% 48.71%
2. United States 24.24% 23.81% 23.55%
3. Belarus 3.31% 3.32% 3.18%
4. Germany 2.32% 2.46% 2.50%
5. France 2.09% 2.15% 2.31%
6. Kazakhstan 1.85% 1.81% 1.92%
7. Poland 1.85% 1.76% 1.80%
8. Moldavia 1.65% 1.92% 1.89%
9. Italy 1.63% 1.67% 1.54%
10. United Kingdom 0.99% 1.15% 1.04%
11. Latvia 0.93% 1.00% 0.91%
12. Israel 0.81% 0.87% 0.87%
13. Netherlands 0.78% 0.71% 0.89%
14. Belgium 0.70% 0.69% 0.68%
15. Lithuania 0.41% 0.44% 0.42%
16. Czech Republic 0.41% 0.51% 0.48%
17. Bulgaria 0.39% 0.44% 0.44%
18. Georgia 0.39% 0.40% 0.44%
19. Spain 0.35% 0.40% 0.41%
20. China 0.35% 0.32% 0.32%
21. Hungary 0.34% 0.35% 0.38%
22. Estonia 0.32% 0.34% 0.32%
23. Canada 0.32% 0.35% 0.31%
24. Greece 0.32% 0.31% 0.30%
25. Azerbajian 0.30% 0.32% 0.32%
26. Turkey 0.29% 0.29% 0.31%
27. Romania 0.24% 0.24% 0.26%
28. Austria 0.23% 0.22% 0.25%
29. Armenia 0.20% 0.19% 0.23%
30. Uzbekistan 0.19% 0.23% 0.23%
31. Switzerland 0.17% 0.14% 0.17%
32. Portugal 0.16% 0.15% 0.17%
33. Finland 0.15% 0.14% 0.12%
34. Sweden 0.14% 0.16% 0.17%
35. Slovakia 0.12% 0.13% 0.14%
36. Japan 0.11% 0.10% 0.10%
37. Denmark 0.11% 0.11% 0.13%

Key

The ranking presents the percentage number of page views generated by the foreign internet users visiting Ukrainian web sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.

Return to the top