Mobile devices – producers
A ranking of mobile devices by producers, as used by persons connecting from Ukraine with Ukrainian web sites. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 30.01 - 05.02.2012 | 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | ||
| 1. | Nokia | 39.70% | 41.41% | 41.77% |
| 2. | Apple | 34.47% | 32.92% | 33.06% |
| 3. | Samsung | 11.61% | 11.78% | 11.27% |
| 4. | Sony Ericsson | 4.86% | 5.02% | 5.28% |
| 5. | HTC | 3.98% | 3.99% | 3.82% |
| 6. | LG | 1.72% | 1.62% | 1.56% |
| 7. | Asus | 1.08% | 0.99% | 1.01% |
| 8. | Acer | 0.98% | 0.83% | 0.73% |
| 9. | Huawei | 0.28% | 0.27% | 0.26% |
| 10. | Motorola | 0.19% | 0.18% | 0.22% |
| 11. | ViewSonic | 0.11% | 0.10% | 0.12% |
| 12. | Prestigio | 0.10% | 0.08% | 0.08% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

