Search – domains
Ranking of search domains from which internet users reach Ukrainian sites when connecting from Ukraine. The ranking is created on the basis of website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via search domains.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 30.08 - 05.09.2010 | 23.08 - 29.08.2010 | 16.08 - 22.08.2010 | ||
| 1. | 61.04% | 60.68% | 60.64% | |
| 2. | yandex | 30.26% | 31.19% | 30.84% |
| 3. | ukr.net | 3.38% | 3.11% | 3.37% |
| 4. | meta.ua | 1.30% | 1.16% | 1.20% |
| 5. | bing (msn/live) | 0.81% | 0.71% | 0.78% |
| 6. | rambler.ru | 0.79% | 0.74% | 0.80% |
| 7. | mail.ru | 0.78% | 0.73% | 0.69% |
| 8. | icq.com | 0.35% | 0.31% | 0.33% |
| 9. | conduit.com | 0.31% | 0.33% | 0.37% |
| 10. | nigma.ru | 0.29% | 0.33% | 0.27% |
| 11. | qip.ru | 0.27% | 0.27% | 0.25% |
| 12. | i.ua | 0.14% | 0.11% | 0.12% |
| 13. | yahoo | 0.11% | 0.13% | 0.14% |
Key
The ranking presents the percentage number of visits made from a search domains to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Search engine – a web site enabling a user to find information on the internet by defining key words.
Search domain – the domain of a web site offering web sites search.
Visit – a series of views made by one internet user within one site.

