Search engines
A ranking of search engines, from which internet users reach Ukrainian sites when connecting from Ukraine. The ranking is based on the percentage number of visits made from a search engine to sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | 56.46% | 56.33% | 56.56% | |
| 2. | Yandex | 41.45% | 41.47% | 41.13% |
| 3. | Meta | 0.62% | 0.68% | 0.72% |
| 4. | AskJeeves | 0.49% | 0.49% | 0.48% |
| 5. | MSN | 0.48% | 0.52% | 0.57% |
| 6. | Rambler | 0.45% | 0.44% | 0.48% |
Key
The ranking presents the percentage number of visits made from a search engine to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Search engine – a web site enabling a user to find information on the internet by defining key words.
Visit – a series of views made by one internet user within one site.

