Web browsers

A ranking of web browsers that are used by persons connecting from Ukraine with Ukrainan web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

WEB BROWSERS - gemiusRanking UA
no. name page views - percentage share
23.08 - 29.08.2010 16.08 - 22.08.2010 09.08 - 15.08.2010
1. Opera 10.x 31.84% 30.34% 30.03%
2. Firefox 3.x 29.64% 28.85% 28.56%
3. MSIE 8.x 10.65% 11.28% 11.59%
4. MSIE 7.x 7.19% 7.83% 8.20%
5. Opera 9.x 7.04% 7.13% 7.15%
6. Chrome 5.x 5.74% 5.59% 5.45%
7. MSIE 6.x 4.10% 5.18% 5.34%
8. OperaMini 4.x 0.50% 0.48% 0.47%
9. Firefox 2.x 0.47% 0.51% 0.51%
10. Chrome 4.x 0.35% 0.35% 0.35%
11. OperaMini 5.x 0.35% 0.34% 0.33%
12. Safari 5.x 0.34% 0.34% 0.35%
13. Chrome 6.x 0.32% 0.33% 0.27%
14. Safari 4.x 0.19% 0.19% 0.21%
15. Firefox 4.x 0.14% 0.12% 0.10%
16. MSIE 5.x 0.14% 0.13% 0.08%
17. Chrome 3.x 0.13% 0.13% 0.12%
18. Maxthon 2.x 0.12% 0.13% 0.14%
19. Chrome 2.x 0.06% 0.06% 0.06%
Sample Size 485155679 483766754 434110373

Key

Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top