Web directories

A ranking of web sites directories that are used by persons connecting from Ukraine with Ukrainian web sites. The ranking is created on the basis of the website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via links displayed in web directories.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

WEB DIRECTORIES - gemiusRanking UA
no. name visits - average percentage
23.08 - 29.08.2010 16.08 - 22.08.2010 09.08 - 15.08.2010
1. meta.ua 33.71% 38.46% 37.95%
2. bigmir.net 15.54% 16.69% 16.66%
3. yandex 12.70% 10.44% 11.09%
4. rambler.ru 9.48% 8.90% 8.91%
5. online.ua 9.10% 9.70% 9.97%
6. uaportal.com 7.09% 7.73% 7.38%
7. mail.ru 3.72% 3.16% 3.32%
8. mytop-in.net 3.49% 0.93% 0.09%
9. aport.ru 1.44% 0.77% 1.09%
10. google 1.41% 0.85% 1.01%
11. liveinternet.ru 1.37% 1.25% 1.35%
12. dmoz.org 0.37% 0.52% 0.57%
13. megastock.ru 0.22% 0.27% 0.31%
14. onru.ru 0.11% 0.09% 0.11%
15. bigli.ru 0.10% 0.00% 0.05%

Key

The ranking presents the percentage number of visits made from a web site directory to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Web directory – a web site containing a categorised list of addresses, which facilitates searching for the desired information thanks to its category map structure.
Visit – a series of views made by one internet user within one site.

Return to the top