Web directories
A ranking of web sites directories that are used by persons connecting from Ukraine with Ukrainian web sites. The ranking is created on the basis of the website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via links displayed in web directories.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 23.01 - 29.01.2012 | 16.01 - 22.01.2012 | 09.01 - 15.01.2012 | ||
| 1. | meta.ua | 42.39% | 45.60% | 43.05% |
| 2. | bigmir.net | 14.51% | 15.48% | 14.66% |
| 3. | online.ua | 10.00% | 10.53% | 11.61% |
| 4. | rambler.ru | 9.20% | 7.54% | 8.79% |
| 5. | uaportal.com | 8.77% | 7.03% | 8.00% |
| 6. | liveinternet.ru | 5.68% | 4.77% | 5.19% |
| 7. | mail.ru | 4.77% | 4.44% | 4.54% |
| 8. | mytop-in.net | 1.67% | 1.60% | 1.91% |
| 9. | dmoz.org | 1.30% | 1.36% | 0.67% |
| 10. | aport.ru | 1.01% | 1.01% | 1.07% |
| 11. | yandex | 0.31% | 0.14% | 0.19% |
| 12. | megastock.ru | 0.17% | 0.20% | 0.08% |
Key
The ranking presents the percentage number of visits made from a web site directory to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Web directory – a web site containing a categorised list of addresses, which facilitates searching for the desired information thanks to its category map structure.
Visit – a series of views made by one internet user within one site.

